Red.br. |
Ime i prezime |
Klub |
Država |
Spol |
Godište |
Natjecanje |
1 | Srđan Latinović | Triatlon klub Split | CRO | M | 1988 | OT |
2 | Vik Lalić | TK Split | CRO | M | 1976 | OT |
3 | Boris Partalo | Run and More Community Banja Luka | BIH | M | 1977 | OT |
4 | Zvonimir Ćuk | BK Adrion Oros | CRO | M | 1989 | OT |
5 | Ante Bebić | individual | CRO | M | 1984 | OT |
6 | Senad Brković | Sarajevo | BIH | M | 1986 | OT |
7 | Dražen Radaš | TK Split | CRO | M | 1966 | OT |
8 | Matija Meden | 3 KM Maribor | SLO | M | 1993 | OT |
9 | Nedžma Fazlić | Sarajevo | BIH | Ž | 1984 | SST |
10 | Marko Pecotić | Split | CRO | M | 1978 | OT |
11 | Anđelko Čalušić | Zagreb | CRO | M | 1979 | OT |
12 | Ivica Parčina | TK Split | CRO | M | 1980 | OT |
13 | Antea Dobrović | Split | CRO | Ž | 2009 | AQpA |
14 | Antun Kojundžić | TK Split | CRO | M | 1984 | OT |
15 | Josip Feher | Triatlon klub Split | CRO | M | 1989 | OT |
16 | Marinko Čubrilo | TK Split | CRO | M | 1983 | OT |
17 | Jakov Grbeša | TK Split | CRO | M | 1977 | OT |
18 | Davor Škare | TK X Podstrana | CRO | M | 1958 | OT |
19 | Duje Karaman | Split | CRO | M | 1990 | OT |
20 | Maja Bonačić | TK Swibir | CRO | Ž | 1985 | OT |
21 | Krešimir Bertić Kršnjavi | Zagreb | CRO | M | 1976 | OT |
22 | Ivan Matić | Strmec Samoborski | CRO | M | 1981 | OT |
23 | Violeta Vrgoč | TK Val Livno | BIH | Ž | 1987 | SST |
24 | Rio Vrgoč | TK Val Livno | BIH | M | 2010 | AQpA |
26 | Zvonko Škorić | Triatlon klub Šibenik | CRO | M | 1982 | OT |
27 | Ante Vuko | TK X Podstrana | CRO | M | 1974 | OT |
28 | Lana Vrgoč | TK Val Livno | BIH | Ž | 2009 | AQpB |
29 | Alen Peruško | TK-PULA | CRO | M | 1978 | OT |
30 | Elizabeta Mikolić | Tk Šibenik | CRO | Ž | 1979 | OT |
31 | Riccardo Kuhar | SK HVAR LIFE | CRO | M | 1976 | OT |
32 | Filip Cvrlje | T&T | CRO | M | 1980 | OT |
33 | Marko Božiković | TK Split | CRO | M | 1986 | OT |
34 | Draško Vujović | TK Split | CRO | M | 1959 | OT |
35 | Branko Carević | TK Split | CRO | M | 1974 | OT |
36 | Vedran Jović | TK 3MAX | CRO | M | 1983 | OT |
37 | Tomislav Ivas | T.K.Šibenik | CRO | M | 1978 | OT |
38 | Ana Brljević | TK X Podstrana | CRO | Ž | 1980 | OT |
39 | Aleksandar Naumović | Tk-Pula | CRO | M | 1971 | OT |
40 | Filip Gospodnetić | TK Zagreb | CRO | M | 1985 | SST |
41 | Aleksandra Bedić | TK Zagreb | CRO | Ž | 1988 | OT |
42 | Marko Vukušić | TK Split | CRO | M | 1984 | OT |
43 | Goran Đurić | Triatlon klub Maksimir | CRO | M | 1982 | OT |
44 | Dunja Gorup | Triatlon klub Maksimir | CRO | Ž | 1984 | OT |
45 | Mario Šporčić | Triatlon klub Maksimir | CRO | M | 1975 | OT |
46 | Matija Maček | Triatlon klub Maksimir | CRO | M | 1980 | OT |
47 | Ivan Župan | Triatlon klub Maksimir | CRO | M | 1980 | OT |
48 | Maja Marukić | Triatlon klub Maksimir | CRO | Ž | 1985 | OT |
49 | Roza Šporčić | Triatlon klub Maksimir | CRO | Ž | 2005 | SST |
50 | Silvije Tomac | Triatlon klub Maksimir | CRO | M | 1994 | OT |
51 | Sasa Pahlic | Crikvenica | CRO | M | 1976 | SST |
52 | Anamarija Grbcic-pahlic | Crikvenica | CRO | Ž | 1977 | SST |
53 | Josip Grepo | TK X | CRO | M | 1981 | OT |
54 | Marija Lukina | Donja Stubica | CRO | Ž | 1991 | OT |
55 | Ema Andrijević | Triatlon klub Maksimir | CRO | Ž | 2009 | AQpB |
56 | Kristian Petrač | Triatlon klub Maksimir | CRO | M | 2005 | SST |
57 | Mario Jadrić | MK Marjan | CRO | M | 1983 | OT |
58 | Dario Kučić | TK X | CRO | M | 1965 | OT |
59 | Krunoslav Borovec | Tk Rudolf Perešin | CRO | M | 1966 | SST |
60 | Marija Borovec | Tk Rudolf Perešin | CRO | Ž | 1967 | SST |
61 | Franka Borovec | Tk Rudolf Perešin | CRO | Ž | 2007 | AQpB |
62 | Ivana Degmečić | Zagreb | CRO | Ž | 1972 | SST |
63
|
PP kombinat Barišić
Siniša Jeličić
Miro Leteći Barišić
Želimir Štaba
|
Split
MK Marjan
MK Marjan
|
CRO
CRO
CRO
|
M
M
M
|
1977
1961
1974
|
OT
štafeta
|
64 | Ivica Vrgoč | TK Split | CRO | M | 1977 | OT |
65 | Silvio Amižić | TK Split | CRO | M | 1970 | OT |
66 | Toma Amižić | TK Split | CRO | M | 2006 | SST |
67 | Matija Lukina | TK Rudolf Perešin | CRO | M | 1987 | SST |
68 | Željko Lukina | TK Rudolf Perešin | CRO | M | 1958 | SST |
69
|
TK RUDOLF PEREŠIN
Matija Lukina
Krunoslav Borovec
Željko Lukina
|
TK RUDOLF PEREŠIN
TK RUDOLF PEREŠIN
TK RUDOLF PEREŠIN
|
CRO
CRO
CRO
|
M
M
M
|
1987
1966
1958
|
OT
štafeta
|
70 | Marino Jukić | Triatlon klub "TRITON" | CRO | M | 1995 | OT |
71 | Žan Smoje | TK Split | CRO | M | 1972 | OT |
72 | Ante Matić | Split | CRO | M | 1989 | OT |
73 | Dina Kuiš | TK Jarun | CRO | Ž | 1980 | OT |
74 | Marko Jelić | Tk Pula | CRO | M | 1982 | OT |
75 | Matko Josipović | TK Ljubljana | SLO | M | 1965 | OT |
76 | Špela Novak | TK Ljubljana | SLO | Ž | 1978 | OT |
77 | Marino Mimica | Split | CRO | M | 1994 | SST |
78 | Lovro Borovec | Tk Rudolf Perešin | CRO | M | 1993 | OT |
79 | Duje Šarić | Smart fit | CRO | M | 1996 | SST |
80 | Boris Markota | TK Swibir | CRO | M | 1974 | OT |
81 | Željka Šaban Miličić | Tk Swibir | CRO | Ž | 1983 | OT |
82 | Ivan Gobin | Triatlon klub Zadar | CRO | M | 1979 | OT |
83 | Jaromír Širuček | Hradec Králové | CZE | M | 1962 | OT |
84 | Viktor Novak | Trogir | CRO | M | 1979 | OT |
85 | Marko Galić | TK Split | CRO | M | 1998 | SST |
86 | Leon Mazić | Tk Tnt Zadar | CRO | M | 1986 | OT |
87 | Tomislav Ivas | T.K.Šibenik | CRO | M | 1978 | OT |
88 | Zoran Krivošija | IND | CRO | M | 1974 | OT |
89 | Ivona Pivac Krivošija | TK Split | CRO | Ž | 1974 | OT |
90 | Mladen Frankić | Split | CRO | M | 1981 | OT |
91 | Matko Belas | BK Kairos | CRO | M | 1976 | OT |
92 | Goran Martinović | JK Labud Split | CRO | M | 1983 | OT |
93 | Ana Dodig | Tk Split | CRO | Ž | 1982 | OT |
94 | Branko Dodig | Split | CRO | M | 1983 | OT |
95 | Tonči Kalinić | Split | CRO | M | 1978 | OT |
96 | Dalibor Vujević | TK Swibir | CRO | M | 1982 | OT |
97 | Marijan Brlečić | Sv. Ivan Zelina | CRO | M | 1983 | OT |
98 | Mak Mario | Tk Rudolf Peresin | CRO | M | 1969 | OT |
99 | Josip Bugarija | TKTNT | CRO | M | 1992 | OT |
100 | Saša Andrić | Split | CRO | M | 1971 | SST |
101 | Robert Rickman | Oxford Tri | GBR | M | 1957 | SST |
102 | Helena Rickman | Split | CRO | Ž | 2009 | AQpB |
103 | Marija Lukina | Tk Rudolf Perešin Gornja Stubica | CRO | Ž | 1991 | OT |
104 | Zara Horjan | TK Zrinski | CRO | Ž | 2009 | AQpB |
105 | Dora Horjan | Zagreb | CRO | Ž | 2011 | AQpA |
106 | Vanesa Stipanov | Ind | CRO | Ž | 1971 | SST |
107 | Nenad Vudrić | Tk Swibir | CRO | M | 1980 | OT |
108 | Patrik Šmejkal | TK SWIBIR | CRO | M | 2006 | SST |
109 | Doris Kurelić | Triatlon klub Rab | CRO | Ž | 2006 | SST |
110 | Dora Debelić | Triatlon klub Rab | CRO | Ž | 2007 | SST |
111 | Petra Macolić | Triatlon klub Rab | CRO | Ž | 2006 | SST |
112 | Borko Prvan | TK Jarun | CRO | M | 1951 | SST |
113 | Vice Buljat | TK ZADAR | CRO | M | 1985 | OT |
114 | Kristijan Sindik | Split | CRO | M | 1975 | SST |
115 | Korina Perić | Triatlon klub Zadar | CRO | Ž | 2008 | AQpB |
116 | David Štulina | Triatlon klub Zadar | CRO | M | 2008 | AQpB |
117 | Šimun Kapljić | Triatlon klub Zadar | CRO | M | 2009 | AQpB |
118 | Jakov Bljaić | Triatlon klub Zadar | CRO | M | 2009 | AQpB |
119 | Ante Medić | Triatlon klub Zadar | CRO | M | 2005 | SST |
120 | Luka Belić | Triatlon klub Zadar | CRO | M | 2006 | SST |
121 | Luka Ivanović | Triatlon klub Zadar | CRO | M | 2007 | SST |
122 | Mila Rukavina | Triatlon klub Zadar | CRO | Ž | 2007 | SST |
123 | Marija Paleka | Triatlon klub Zadar | CRO | Ž | 2006 | SST |
124 | Branko Tucak | To Split | CRO | M | 1963 | SST |
125 | Silvano Radobuljac | Swibir-Zagreb | CRO | M | 1963 | OT |
126 | Mateo Škara | TK Zadar | CRO | M | 1990 | OT |
127 | Tomislav Ivrlač | TK ZRINSKI | CRO | M | 1979 | OT |
128 | Mina Mikec | Ind | CRO | Ž | 1966 | OT |
129 | Matea Vojinovic | TK SWIBIR | CRO | Ž | 2001 | OT |
130 | Stojanovic Carol | TK Pula | CRO | Ž | 2009 | AQpB |
131 | Stojanovic Patrick | TK Pula | CRO | M | 2011 | AQpA |
132 | Filip Carević | Ask Split | CRO | M | 2005 | SST |
133 | Lovre Carević | Jadran Split | CRO | M | 2008 | AQpB |
134 | Ema Babin | TRIATLON KLUB MATULJI | CRO | Ž | 2010 | AQpA |
135 | Una Saračević | TRIATLON KLUB MATULJI | CRO | Ž | 2010 | AQpA |
136 | Dora Prpić | TRIATLON KLUB MATULJI | CRO | Ž | 2010 | AQpA |
137 | Mateo Grbac | TRIATLON KLUB MATULJI | CRO | M | 2011 | AQpA |
138 | Lovro Hanza | TRIATLON KLUB MATULJI | CRO | M | 2011 | AQpA |
139 | Luka Prpić | TRIATLON KLUB MATULJI | CRO | M | 2009 | AQpA |
140 | Neo Ćiković | TRIATLON KLUB MATULJI | CRO | M | 2007 | SST |
141 | Loris Faustini | TRIATLON KLUB MATULJI | CRO | M | 2005 | SST |
142 | Mislav Hanza | TRIATLON KLUB MATULJI | CRO | M | 2004 | SST |
143 | Tia Kinkela | TRIATLON KLUB MATULJI | CRO | Ž | 2005 | SST |
144 | Antonio Jakopčević | TRIATLON KLUB MATULJI | CRO | M | 2005 | SST |
145 | Daniel Pleše | TRIATLON KLUB MATULJI | CRO | M | 2005 | SST |
146 | Mark Surina | TRIATLON KLUB MATULJI | CRO | M | 2005 | SST |
147 | Dario Stipanić | TRIATLON KLUB MATULJI | CRO | M | 2003 | SST |
148 | Ana Grbac | TRIATLON KLUB MATULJI | CRO | Ž | 1985 | OT |
149 | Sunčana Smokvina Hanza | TRIATLON KLUB MATULJI | CRO | Ž | 1973 | OT |
150 | Marko Hanza | TRIATLON KLUB MATULJI | CRO | M | 1972 | OT |
151 | Milivoj Berac | Tk.sibenik | CRO | M | 1977 | OT |
152 | Mijo Bebić | TK Split | CRO | M | 1978 | OT |
153 | Dimitar Jovanoski | 3Disciplines Struga | MKD | M | 2003 | SST |
154
|
Turbo dizelaši
Srđan Latinović
Tomislav Mijatović
Krešo Barić
|
Triatlon klub Split
Bk Roda
Ask Split
|
CRO
CRO
CRO
|
M
M
M
|
1988
1980
1976
|
OT
štafeta
|
155 | Maja Negovanović | MK Marjan | CRO | Ž | 1982 | SST |
156 | Mario Balić | Tk Split | CRO | M | 1985 | OT |
157 | Zoran Priegl | Čepin | CRO | M | 1980 | OT |
158 | Karlo Bakić | Tk Split | CRO | M | 2004 | SST |
159 | Dejan Patrčević | SAMOBOR, 10430 SAMOBOR | CRO | M | 1975 | OT |
160 | Lukas Crvelin | Tk Split | CRO | M | 2001 | SST |
161 | Zoran Perić | BK Kairos | CRO | M | 1967 | SST |
162 | Natalija Oštrić | split | CRO | Ž | 1974 | SST |
163 | Arian Dravec | Triatlon klub Pula | CRO | M | 2011 | AQpA |
164 | Andrea Dravec | Triatlon klub Pula | CRO | M | 2008 | AQpB |
165 | Josip Maričić | Triatlon klub Pula | CRO | M | 2008 | AQpB |
166 | Jadran Domančić | SLK Hvar | CRO | M | 1991 | OT |
167 | Ivan Szabo | Vukovarski triatlon klub | CRO | M | 1974 | OT |
168 | Stjepan Lukin | Podstrana | CRO | M | 1976 | SST |
169 | Helena Rickman | Split | CRO | Ž | 2009 | AQpB |
170 | Damir Španić | Split | CRO | M | 1968 | SST |
171 | Maša Klarić | tk šibenik | CRO | Ž | 2010 | AQpA |
172 | Rocco Monachesi | SPORT LIFE KLUB | ITA | M | 2007 | SST |
173 | Marita Piplica | Tk Split | CRO | Ž | 2011 | AQpA |
|