Supetar, 25.08.2013.
|
|
|
Ime i prezime |
Klub |
Plivanje 750 m |
bicikla 20 km |
ukupno: plivanje i bicikla |
tr�anje 5 km |
kona�ni rezultat |
Bodovi
|
||
1 | JAGU�T Eugen | TK Zrinski Novatec | J | | 00:36:49 | 00:44:38 | 00:17:44 | 01:02:22 | 150 |
2 | SARI� Viktor | TK Zagreb | S1 | | 00:37:14 | 00:46:24 | 00:17:04 | 01:03:30 | 135 |
3 | BEBI� Mijo | TK Split | S2 | | 00:36:42 | 00:44:47 | 00:19:27 | 01:04:15 | 125 |
4 | VUKI� Karlo | TK Maksimir | S1 | | 00:38:31 | 00:46:26 | 00:18:28 | 01:04:55 | 120 |
5 | KOMI� Luka | TK Split | MJ | | 00:38:49 | 00:46:48 | 00:18:49 | 01:05:38 | 115 |
6 | KUHAR Riccardo | TK Split | S2 | | 00:37:18 | 00:46:27 | 00:19:14 | 01:05:42 | 110 |
7 | SMOLJENOVI� Nikola | TK Zvon�ac | S1 | | 00:38:04 | 00:47:12 | 00:18:58 | 01:06:11 | 105 |
8 | TIJARDOVI� Kre�imir | TK Split | S1 | | 00:38:37 | 00:47:52 | 00:19:09 | 01:07:01 | 100 |
9 | TUTA Ivan | TK Zadar | S2 | | 00:39:15 | 00:49:07 | 00:19:41 | 01:08:49 | 98 |
10 | KONE�NY Branislav | Ind - CZE | S2 | | 00:40:28 | 00:49:38 | 00:19:28 | 01:09:07 | 96 |
11 | KLANAC Ante | TK Zadar | J | | 00:39:34 | 00:49:32 | 00:20:11 | 01:09:45 | 94 |
12 | PEZELJ Robert | TK Split | V2 | | 00:39:56 | 00:49:35 | 00:20:37 | 01:10:13 | 92 |
13 | KO�NJAK Toni | TK Split | S2 | | 00:40:17 | 00:50:13 | 00:20:25 | 01:10:38 | 90 |
14 | BULI� Tin | TK Split | J | | 00:40:35 | 00:49:05 | 00:22:04 | 01:11:11 | 88 |
15 | KONE�NY Daniel | TAT Martin | V1 | | 00:40:39 | 00:50:10 | 00:21:19 | 01:11:30 | 86 |
16 | �IMI�I� Nenad | Individual | V3 | | 00:43:42 | 00:52:56 | 00:20:03 | 01:12:59 | 84 |
17 | �IRU�EK Jaromir | Ind - CZE | V3 | | 00:41:06 | 00:50:48 | 00:22:16 | 01:13:05 | 82 |
18 | KU�I� Dario | TK Split | V2 | | 00:43:35 | 00:53:15 | 00:19:55 | 01:13:11 | 80 |
19 | �KIBOLA Roko | TK Zadar | J | | 00:45:19 | 00:55:22 | 00:18:10 | 01:13:33 | 78 |
20 | BOROVEC Lovro | TK Rudolf Pere�in | S1 | | 00:42:58 | 00:52:31 | 00:22:07 | 01:14:39 | 76 |
21 | �KARE Davor | TK Split | V4 | | 00:43:47 | 00:53:31 | 00:21:21 | 01:14:53 | 74 |
22 | ILIJANI� Martina | TK Swibir | S | | 00:45:01 | 00:55:01 | 00:19:56 | 01:14:57 | 150 |
23 | VRDOLJAK Tina | TK Split | S | | 00:43:26 | 00:53:59 | 00:21:24 | 01:15:24 | 135 |
24 | TUCAK Branko | TK Split | V3 | | 00:45:49 | 00:55:24 | 00:20:08 | 01:15:33 | 72 |
25 | FERNANDEZ Damian | TK Split | S2 | | 00:45:45 | 00:56:43 | 00:19:51 | 01:16:35 | 70 |
26 | BU�EVI� Jure | TK Split | S2 | | 00:45:07 | 00:55:43 | 00:21:30 | 01:17:14 | 68 |
27 | NIMAC Edgar | TK Zadar | S1 | | 00:47:51 | 00:56:58 | 00:20:55 | 01:17:54 | 66 |
28 | LOSKOTOVA Daniela | Ind - CZE | S | | 00:45:07 | 00:55:53 | 00:22:28 | 01:18:22 | 125 |
29 | KON�URAT Luka | TK Triton | S2 | | 00:45:05 | 00:55:51 | 00:22:53 | 01:18:44 | 64 |
30 | GRGAT Mario | TK Split | S2 | | 00:48:57 | 00:59:25 | 00:19:52 | 01:19:17 | 62 |
31 | LOVRI� Ivo | TK Zvon�ac | V4 | | 00:45:58 | 00:58:27 | 00:22:06 | 01:20:34 | 60 |
32 | GREPO Josip | Individual | S2 | | 00:45:50 | 00:56:46 | 00:23:51 | 01:20:38 | 58 |
33 | SMOJE �an | TK Split | V1 | | 00:47:21 | 00:58:09 | 00:22:37 | 01:20:46 | 56 |
34 | BEGI� Nika | TK Triton | MJ | | 00:48:49 | 00:57:51 | 00:23:46 | 01:21:38 | 120 |
35 | BEBI� Ante | TK Split | S1 | | 00:49:54 | 00:58:27 | 00:23:38 | 01:22:06 | 55 |
36 | MARU�I� Daniel | Individual | V1 | | 00:49:54 | 00:59:56 | 00:22:42 | 01:22:39 | 54 |
37 | O'DRISCOLL Liam | Ind - IRL | J | | 00:54:08 | 01:03:21 | 00:20:02 | 01:23:24 | 53 |
38 | LEVA�I� Mladen | TK Split | V1 | | 00:50:42 | 01:01:36 | 00:22:17 | 01:23:54 | 52 |
39 | LUKOVI� Mladen | TK Split | V2 | | 00:49:50 | 01:00:43 | 00:23:39 | 01:24:23 | 51 |
40 | MAKAJ Romeo | TK Split | V4 | | 00:47:52 | 00:59:23 | 00:24:59 | 01:24:23 | 50 |
41 | KRILE �ivo | Individual | S2 | | 00:49:30 | 01:00:30 | 00:25:19 | 01:25:49 | 49 |
42 | KU�I� Zdenka | TK Split | MJ | | 00:47:58 | 00:59:28 | 00:26:45 | 01:26:14 | 115 |
43 | RO�I� Andreja | TK Zagreb | S | | 00:53:08 | 01:05:17 | 00:22:05 | 01:27:23 | 110 |
44 | FAJNER Anton | Individual | V3 | | 00:52:34 | 01:03:59 | 00:23:49 | 01:27:49 | 48 |
45 | VUJEVI� Dra�ko | TK Split | V3 | | 00:52:57 | 01:04:17 | 00:24:51 | 01:29:09 | 47 |
46 | JERKO Bo�tjan | TK Kr�ko | V1 | | 00:50:01 | 01:04:40 | 00:25:19 | 01:30:01 | 46 |
47 | PETKOVI� Sini�a | Individual | V2 | | 00:51:00 | 01:04:14 | 00:26:05 | 01:30:20 | 45 |
48 | PAVI� Damir | TK Split | S2 | | 00:53:14 | 01:03:58 | 00:26:25 | 01:30:24 | 44 |
49 | PILIPOVI� Renato | TK Zadar | V1 | | 00:57:22 | 01:09:55 | 00:23:41 | 01:33:37 | 43 |
50 | CECI� VIDO� Josipa | TK Split | MJ | | 00:56:56 | 01:06:32 | 00:28:03 | 01:34:36 | 105 |
51 | BA�I� Jo�ko | TK Split | V1 | | 00:55:48 | 01:07:18 | 00:29:43 | 01:37:02 | 42 |
52 | BEGI� Agata | TK Triton | S | | 00:55:48 | 01:08:12 | 00:28:55 | 01:37:08 | 100 |
53 | BUTLER Brooke | Ind - USA | V3 | | 00:55:07 | 01:08:03 | 00:30:30 | 01:38:34 | 41 |
54 | BUTLER Karen | Ind - USA | V | | 00:55:50 | 01:13:17 | 00:25:37 | 01:38:56 | 98 |
55 | MEDAK Matko | Individual | V1 | | 01:01:31 | 01:14:54 | 00:39:43 | 01:54:38 | 40 |
56 | VUKO Ante | TK Split | S2 | | DNF | 0 | |||
57 | LATINOVI� Sr�an | TK Split | S1 | | DNF | 0 | |||
|
Ime i prezime |
Klub |
Plivanje 375 m |
bicikla 10 km |
ukupno: plivanje i bicikla |
tr�anje 2,5 km |
kona�ni rezultat |
Bodovi
|
||
1 | BILI RAT | 0:03:49 | 0:20:24 | 0:24:13 | 0:08:35 | 0:32:49 | |||
2 | PLE�E Denis | TK 042 | K | 0:05:01 | 0:18:47 | 0:23:48 | 0:09:09 | 0:32:58 | 150 |
3 | PERU�KO Chiara | TK Pula | K | 0:04:52 | 0:19:57 | 0:24:49 | 0:10:01 | 0:34:51 | 150 |
4 | RENT A ROBERTS | | 0:04:34 | 0:21:31 | 0:26:05 | 0:10:04 | 0:36:10 | ||
5 | LAZI� Sven | TK Zrinski Novatec | K | 0:05:00 | 0:18:57 | 0:23:57 | 0:12:52 | 0:36:50 | 135 |
6 | BAKOVI� Zara | TK Zrinski Novatec | MK | 0:04:36 | 0:22:40 | 0:27:16 | 0:10:45 | 0:38:01 | 135 |
7 | STRENJA Leonarda | TK Rival | MK | 0:05:06 | 0:22:34 | 0:27:40 | 0:11:43 | 0:39:24 | 125 |
8 | KOMI� Dora | TK Split | MK | 0:04:21 | 0:24:18 | 0:28:39 | 0:11:36 | 0:40:16 | 120 |
9 | VULETI� Ivan | TK Rival | MK | 0:06:16 | 0:23:46 | 0:30:02 | 0:10:45 | 0:40:47 | 125 |
10 | KATI� Vjeko | Individual | S | 0:06:26 | 0:23:42 | 0:30:08 | 0:11:32 | 0:41:40 | 0 |
11 | DIVJAK Boris | Individual | V1 | 0:05:56 | 0:25:55 | 0:31:51 | 0:13:51 | 0:45:43 | 0 |
12 | BOROVEC Marija | Individual | V | 0:06:31 | 0:25:42 | 0:32:13 | 0:15:06 | 0:47:20 | 0 |
REZULTATI - grabar-sport Sprint triatlon |
|