Split, 27.08.2011.
pobjednik
|
pobjednica
|
Red.B
|
Ime i prezime
|
Klub
|
Kat
|
Dr�ava
|
Plivanje 1,5 km
|
bicikla 40 km
|
ukupno: plivanje
i bicikla
|
tr�anje 10 km
|
kona�ni rezultat
|
|
1 | STOJANOVI� Ognjen | TK Zrinski Novatec | S1 | SRB | 00:17:10 | 01:01:52 | 01:19:02 | 00:34:38 | 01:53:41 |
2 | BALAZS Pocsai | Debreceni Sportcentrum | S1 | HUN | 00:17:11 | 01:01:56 | 01:19:07 | 00:34:55 | 01:54:03 |
3 | BAJAI Peter | Mogyi Triathlon Baja | S2 | HUN | 00:17:08 | 01:01:57 | 01:19:05 | 00:35:54 | 01:55:00 |
4 | FECSKOVICS Attila | Debreceni Sportcentrum | S1 | HUN | 00:17:12 | 01:01:53 | 01:19:05 | 00:36:13 | 01:55:19 |
5 | PATR�EVI� Dejan | TK Zagreb | S2 | CRO | 00:18:45 | 01:01:53 | 01:20:38 | 00:36:14 | 01:56:54 |
6 | PETSUK Zoltan | Csepel Dolphins | S1 | HUN | 00:18:24 | 01:02:12 | 01:20:36 | 00:36:50 | 01:57:27 |
7 | KOCEI� Marin | TK Split | S2 | CRO | 00:18:41 | 01:01:53 | 01:20:34 | 00:37:01 | 01:57:36 |
8 | �PORAR Matej | TK Swibir | S1 | CRO | 00:18:41 | 01:01:48 | 01:20:29 | 00:37:20 | 01:57:51 |
9 | PAPI�TA Martin | TK Zagreb | S1 | CRO | 00:18:02 | 01:02:30 | 01:20:32 | 00:40:17 | 02:00:51 |
10 | MEDEN Sa�o | �D Busola | V1 | SLO | 00:20:46 | 01:02:28 | 01:23:14 | 00:39:47 | 02:03:02 |
11 | BEBI� Mijo | TK Split | S2 | CRO | 00:19:49 | 01:03:24 | 01:23:13 | 00:40:31 | 02:03:44 |
12 | �IMIC Mateja | TK Trisport | S | SLO | 00:18:39 | 01:07:50 | 01:26:29 | 00:37:44 | 02:04:14 |
13 | KRIVEC Matija | TK Swibir | S1 | CRO | 00:19:04 | 01:06:38 | 01:25:42 | 00:39:18 | 02:05:01 |
14 | MARINKOVI� Matej | TK Zrinski Novatec | J | CRO | 00:18:55 | 01:06:55 | 01:25:50 | 00:40:27 | 02:06:18 |
15 | PLETIKAPA Daria | TK Zrinski Novatec | S | CRO | 00:18:49 | 01:07:41 | 01:26:30 | 00:43:06 | 02:09:37 |
16 | GOBIN Ivan | TK Zadar | S2 | CRO | 00:23:15 | 01:05:40 | 01:28:55 | 00:42:05 | 02:11:01 |
17 | SARI� Viktor | TK Zagreb | S1 | CRO | 00:23:13 | 01:06:32 | 01:29:45 | 00:43:10 | 02:12:56 |
18 | �IVKOVI� Josip Mladin | TK Zrinski Novatec | V2 | CRO | 00:23:12 | 01:05:56 | 01:29:08 | 00:44:29 | 02:13:38 |
19 | �O�I� Ivica | TK Zvon�ac | V4 | CRO | 00:25:17 | 01:07:30 | 01:32:47 | 00:41:45 | 02:14:33 |
20 | FORRO Zsofia | Kaposvari AC | S | HUN | 00:19:20 | 01:09:29 | 01:28:49 | 00:45:58 | 02:14:48 |
21 | ZELINKA Gabriella | Csepel Dolphins | S | HUN | 00:21:47 | 01:07:01 | 01:28:48 | 00:46:42 | 02:15:31 |
22 | PARA� Zlatko | TK Split | S2 | CRO | 00:23:22 | 01:10:34 | 01:33:56 | 00:43:55 | 02:17:52 |
23 | KOVA�EV Ivan | TK Split | S2 | CRO | 00:23:25 | 01:09:15 | 01:32:40 | 00:45:28 | 02:18:10 |
24 | MILKOVI� Marina | TK Swibir | S | CRO | 00:23:11 | 01:10:56 | 01:34:07 | 00:44:29 | 02:18:37 |
25 | �IC Vladimir | TK Swibir | S1 | CRO | 00:21:42 | 01:07:07 | 01:28:49 | 00:50:59 | 02:19:48 |
26 | ME�TRI� Hrvoje | TK Swibir | S1 | CRO | 00:22:40 | 01:12:55 | 01:35:35 | 00:45:16 | 02:20:52 |
27 | �I�GORI� Frane | TK Zrinski Novatec | S1 | CRO | 00:24:23 | 01:08:20 | 01:32:43 | 00:48:57 | 02:21:41 |
28 | RAZUM Branko | TK Rudolf Pere�in | V1 | CRO | 00:28:02 | 01:10:49 | 01:38:51 | 00:44:11 | 02:23:02 |
29 | LATINOVI� Sr�an | TK Split | S1 | CRO | 00:19:04 | 01:15:02 | 01:34:06 | 00:49:02 | 02:23:09 |
30 | PA�TAR Zvonimir | Individual | S2 | CRO | 00:22:33 | 01:13:36 | 01:36:09 | 00:47:14 | 02:23:24 |
31 | SUPUR Vedran | TK Rudolf Pere�in | J | CRO | 00:22:36 | 01:14:05 | 01:36:41 | 00:47:41 | 02:24:23 |
32 | �UR�INSKI Denis | TK Zagreb | S2 | CRO | 00:28:04 | 01:10:52 | 01:38:56 | 00:46:29 | 02:25:27 |
33 | �KEVIN Darko | TK Zagreb | V2 | CRO | 00:19:19 | 01:14:56 | 01:34:15 | 00:51:32 | 02:25:48 |
34 | PA�TAR Marin | Individual | S1 | CRO | 00:23:50 | 01:13:48 | 01:37:38 | 00:48:16 | 02:25:55 |
35 | �ABAN �eljka | TK Swibir | S | CRO | 00:19:21 | 01:14:53 | 01:34:14 | 00:52:08 | 02:26:23 |
36 | MANDU�I� Igor | TK Split | S2 | CRO | 00:24:52 | 01:10:45 | 01:35:37 | 00:50:46 | 02:26:24 |
37 | RADELJI� Ivica | TK Split | S2 | CRO | 00:29:34 | 01:08:17 | 01:37:51 | 00:49:38 | 02:27:30 |
38 | SIRUCEK Jaromir | Individual | V2 | CZ | 00:24:00 | 01:09:05 | 01:33:05 | 00:55:12 | 02:28:18 |
39 | �EGOTA Damir | TK Rival | V3 | CRO | 00:25:31 | 01:13:44 | 01:39:15 | 00:49:43 | 02:28:59 |
40 | �KARE Davor | TK Split | V3 | CRO | 00:23:21 | 01:14:52 | 01:38:13 | 00:50:49 | 02:29:03 |
41 | KU�I� Dario | TK Split | V2 | CRO | 00:25:23 | 01:17:16 | 01:42:39 | 00:46:43 | 02:29:23 |
42 | PEZELJ Robert | Maraton k. Marjan | V1 | CRO | 00:26:28 | 01:12:44 | 01:39:12 | 00:50:46 | 02:30:00 |
43 | DUMANI� Deni | TK Split | V1 | CRO | 00:28:40 | 01:14:07 | 01:42:47 | 00:50:25 | 02:33:13 |
44 | PROSO Damir | TK Split | S2 | CRO | 00:27:23 | 01:19:39 | 01:47:02 | 00:46:51 | 02:33:54 |
45 | KONECNY Daniel | TAT Martin | V1 | SVK | 00:22:35 | 01:19:15 | 01:41:50 | 00:52:53 | 02:34:43 |
46 | �USTI� Nata�a | TK Split | S | CRO | 00:26:56 | 01:20:23 | 01:47:19 | 00:47:29 | 02:34:49 |
47 | ZELENIKA Gordan | TK Zagreb | V2 | CRO | 00:23:25 | 01:17:55 | 01:41:20 | 00:54:08 | 02:35:30 |
48 | SINDIK Kristijan | TK Split | S2 | CRO | 00:30:56 | 01:17:42 | 01:48:38 | 00:47:00 | 02:35:40 |
49 | VU�EMILOVI� Nikola | TK Split | S2 | CRO | 00:22:49 | 01:17:55 | 01:40:44 | 00:55:04 | 02:35:48 |
50 | JELI� -MR�ELI� Gorana | TK Split | S | CRO | 00:27:00 | 01:19:36 | 01:46:36 | 00:50:23 | 02:37:00 |
51 | LUKOVI� Mladen | TK Split | V2 | CRO | 00:26:40 | 01:18:49 | 01:45:29 | 00:52:21 | 02:37:52 |
52 | KONECNY Brano | TAT Martin | S2 | SVK | 00:23:55 | 01:22:44 | 01:46:39 | 00:52:01 | 02:38:41 |
53 | TUTA Ivan | TK Zadar | S2 | CRO | 00:24:03 | 01:19:01 | 01:43:04 | 00:58:04 | 02:41:09 |
54 | SVETI� Ivana | TK Swibir | S | CRO | 00:30:42 | 01:22:11 | 01:52:53 | 00:48:20 | 02:41:14 |
55 | BRAJKOVI� Veljko | TK Albona Extreme | V2 | CRO | 00:30:50 | 01:17:13 | 01:48:03 | 00:55:48 | 02:43:52 |
56 | �KEVIN Vi�nja | TK Zagreb | V2 | CRO | 00:32:47 | 01:18:36 | 01:51:23 | 00:55:02 | 02:46:26 |
57 | LOSKOTOVA Daniela | Individual | S | CZ | 00:27:47 | 01:24:28 | 01:52:15 | 00:56:46 | 02:49:02 |
58 | �ANGO Jurica | TK Zadar | S2 | CRO | 00:23:53 | 01:24:17 | 01:48:10 | 01:01:00 | 02:49:12 |
59 | OERZO Sebastjan | TK Kr�ko | S2 | SLO | 00:35:25 | 01:21:15 | 01:56:40 | 00:53:05 | 02:49:47 |
60 | FRI��I� Vjeran | TK 042 | V2 | CRO | 00:27:39 | 01:21:37 | 01:49:16 | 01:04:18 | 02:53:36 |
61 | WALTER Darko | Individual | V3 | CRO | 00:28:45 | 01:31:32 | 02:00:17 | 00:54:32 | 02:54:50 |
62 | PEZELJ Sini�a | KDP Donat | V1 | CRO | 00:23:12 | 01:32:05 | 01:55:17 | 01:14:23 | 03:09:42 |
63 | STECEVI� Mladen | TK 042 | V2 | CRO | 00:33:19 | 01:30:01 | 02:03:20 | 01:12:45 | 03:16:06 |
64 | KRAGI� MARINI� Miroslav | TK Zvon�ac | V4 | CRO | 00:33:33 | 01:34:49 | 02:08:22 | 01:11:54 | 03:20:17 |
65 | LUKINA �eljko | TK Rudolf Pere�in | V3 | CRO | DSQ | | | | |
|
super-sprint triatlon: kadeti
|
|
|
Red.B
|
Ime i prezime
|
Klub
|
Kat
|
Dr�ava
|
Plivanje 375 m
|
bicikla 7,5 km
|
ukupno: plivanje
i bicikla
|
tr�anje 2,5 km
|
kona�ni rezultat
|
|
1 | PALISKA Luka | TK Pula | K | CRO | 00:04:57 | 00:14:53 | 0:19:50 | 00:09:35 | 00:29:26 |
2 | KOMI� Luka | TK Split | K | CRO | 00:04:56 | 00:15:50 | 0:20:46 | 00:10:56 | 00:31:42 |
3 | �ARI� Duje | TK Split | K | CRO | 00:04:26 | 00:16:33 | 0:20:59 | 00:11:48 | 00:32:48 |
4 | SU�ILOVI� Karlo | TK Split | K | CRO | 00:06:40 | 00:16:11 | 0:22:51 | 00:10:39 | 00:33:31 |
5 | JUKI� Luka | Individual | K | CRO | 00:04:31 | 00:16:21 | 0:20:52 | 00:13:09 | 00:34:01 |
6 | �PADINA Dino | TK Split | MK | CRO | 00:05:06 | 00:18:15 | 0:23:21 | 00:12:16 | 00:35:38 |
7 | PAND�A Leon | TK Rival | MK | CRO | 00:06:46 | 00:17:29 | 0:24:15 | 00:11:29 | 00:35:45 |
8 | BUBANKO Gabriela | TK Hidraulika Kurelja | K | CRO | 00:07:20 | 00:16:52 | 0:24:12 | 00:11:35 | 00:35:48 |
9 | DAMJANOVI� Dragana | TK Split | K | CRO | 00:05:35 | 00:17:39 | 0:23:14 | 00:12:48 | 00:36:03 |
10 | �E�ELJA Karla | TK Rival | MK | CRO | 00:06:52 | 00:17:26 | 0:24:18 | 00:11:51 | 00:36:10 |
11 | BUBANKO Mihaela | TK Hidraulika Kurelja | K | CRO | 00:06:48 | 00:17:25 | 0:24:13 | 00:12:19 | 00:36:33 |
12 | �ARGONJA Dorotea | TK Rival | MK | CRO | 00:06:50 | 00:17:23 | 0:24:13 | 00:13:08 | 00:37:22 |
13 | CECI�-VIDO� Josipa | TK Split | K | CRO | 00:05:47 | 00:18:30 | 0:24:17 | 00:13:16 | 00:37:34 |
14 | KU�I� Zdenka | TK Split | K | CRO | 00:07:07 | 00:17:03 | 0:24:10 | 00:13:30 | 00:37:41 |
15 | �IVKOVI� Josip | TK Zrinski Novatec | K | CRO | 00:05:02 | 00:21:36 | 0:26:38 | 00:12:12 | 00:38:51 |
16 | JAKOVAC Stjepan | TK Swibir | K | CRO | 00:05:42 | 00:17:55 | 0:23:37 | 00:15:47 | 00:39:24 |
17 | MARI� Duje | TK Pula | K | CRO | 00:05:32 | 00:17:16 | 0:22:48 | 00:16:57 | 00:39:46 |
18 | MRAKOV�I� Matko | TK Rival | MK | CRO | 00:06:43 | 00:19:10 | 0:25:53 | 00:14:15 | 00:40:09 |
19 | STRENJA Leonarda | TK Rival | MK | CRO | 00:06:56 | 00:19:07 | 0:26:03 | 00:14:20 | 00:40:24 |
20 | PJETER Nua | TK Rival | MK | CRO | 00:06:59 | 00:22:09 | 0:29:08 | 00:12:00 | 00:41:09 |
21 | GRUBER Chiara | TK Rival | MK | CRO | 00:06:45 | 00:20:10 | 0:26:55 | 00:17:13 | 00:44:09 |
22 | BA�I� Dora | TK Split | K | CRO | 00:09:02 | 00:27:37 | 0:36:39 | 00:19:48 | 00:56:28 |
|
super-sprint triatlon: juniori, seniori, veterani
|
|
|
Red.B
|
Ime i prezime
|
Klub
|
Kat
|
Dr�ava
|
Plivanje 375 m
|
bicikla 15 km
|
ukupno: plivanje
i bicikla
|
tr�anje 2,5 km
|
kona�ni rezultat
|
|
1 | PETKOVI� Gordan | TK Zrinski Novatec | S | CRO | 00:05:00 | 00:26:04 | 0:31:04 | 00:09:41 | 00:40:46 |
2 | JAKOVAC Ivan | TK Swibir | MJ | CRO | 00:05:03 | 00:28:05 | 0:33:08 | 00:09:31 | 00:42:41 |
3 | ELEZOVI� Toni | TK Split | J | CRO | 00:04:39 | 00:28:36 | 0:33:15 | 00:10:25 | 00:43:41 |
4 | PE�EC Ante | TK Rudolf Pere�in | S | CRO | 00:04:50 | 00:28:01 | 0:32:51 | 00:12:24 | 00:45:15 |
5 | TUCAK Branko | TK Split | V | CRO | 00:13:48 | 00:23:24 | 0:37:12 | 00:10:28 | 00:47:41 |
6 | JAKOVAC Goran | TK Swibir | V | CRO | 00:05:41 | 00:30:25 | 0:36:06 | 00:11:53 | 00:48:01 |
7 | �KIBOLA Roko | TK Vara�din | MJ | CRO | 00:06:04 | 00:32:45 | 0:38:49 | 00:10:53 | 00:49:42 |
8 | BOROVEC Lovro | TK Rudolf Pere�in | J | CRO | 00:05:43 | 00:32:10 | 0:37:53 | 00:12:21 | 00:50:15 |
9 | RICKMAN Robert | Oxford Tri | V | GBR | 00:07:18 | 00:30:40 | 0:37:58 | 00:12:24 | 00:50:23 |
10 | DONALDSON Jaed | Individual | S | AUS | 00:06:34 | 00:31:53 | 0:38:27 | 00:12:25 | 00:50:53 |
11 | �KEVIN Sonja | TK Zagreb | MJ | CRO | 00:05:22 | 00:33:55 | 0:39:17 | 00:13:14 | 00:52:32 |
12 | ANDRISEK Ivan | TK Swibir | S | CRO | 00:05:30 | 00:34:18 | 0:39:48 | 00:12:48 | 00:52:38 |
13 | TOKI� Mirta | TK Zagreb | MJ | CRO | 00:05:44 | 00:35:21 | 0:41:05 | 00:12:23 | 00:53:29 |
14 | NARAND�I� Darko | TK Swibir | S | CRO | 00:06:37 | 00:35:21 | 0:41:58 | 00:12:55 | 00:54:54 |
15 | MILI�I� Marko | TK Swibir | S | CRO | 00:04:56 | 00:34:37 | 0:39:33 | 00:16:31 | 00:56:05 |
16 | ILI� Ivana | TK Swibir | S | CRO | 00:07:17 | 00:35:41 | 0:42:58 | 00:13:55 | 00:56:54 |
17 | PAPI�TA Sanja | TK Rudolf Pere�in | V | CRO | 00:07:56 | 00:35:19 | 0:43:15 | 00:14:09 | 00:57:25 |
18 | TOKI� Branko | TK Zagreb | V | CRO | 00:07:27 | 00:36:25 | 0:43:52 | 00:14:18 | 00:58:11 |
19 | MEDAK Matko | Individual | S | CRO | 00:08:19 | 00:39:45 | 0:48:04 | 00:13:25 | 01:01:30 |
20 | NIMAC Edgar | TK Zadar | S | CRO | 00:05:29 | 00:42:03 | 0:47:32 | 00:14:13 | 01:01:46 |
21 | BILAND�I� Damir | TK Split | V | CRO | 00:07:10 | 00:41:58 | 0:49:08 | 00:14:46 | 01:03:56 |
22 | BA�I� Jo�ko | TK Split | S | CRO | 00:07:15 | 00:41:24 | 0:48:39 | 00:17:22 | 01:06:02 |
23 | MAREK Niemietz | Mannheim | V | GER | 00:09:14 | 00:44:16 | 0:53:30 | 00:13:02 | 01:06:33 |
24 | ILJADICA-RAPO An�ela | TK Swibir | J | CRO | 00:06:12 | 00:44:26 | 0:50:38 | 00:17:41 | 01:08:20 |
25 | BRN�I� Luka | Individual | S | CRO | 00:05:49 | 00:49:49 | 0:55:38 | 00:14:51 | 01:10:30 |
26 | PERNAR Milan | TK Zagreb | V | CRO | DNF | | | | |
|
Red.B
|
Ime i prezime
|
Klub
|
Kat
|
Dr�ava
|
Plivanje 150 m
|
tr�anje 600 m
|
kona�ni rezultat
|
|
1 | �OPAC Roko | KDP Split | Ostali | CRO | 00:01:55 | 00:03:02 | 00:04:58 |
2 | �ITI� Ivan | KDP Split | 13-14 | CRO | 00:01:57 | 00:03:24 | 00:05:22 |
3 | TOMI� Elio | PK Gredelj | 13-14 | CRO | 00:02:02 | 00:03:22 | 00:05:24 |
4 | VU�EMILOVI� Ela | PK Po�k | 13-14 | CRO | 00:02:02 | 00:03:27 | 00:05:30 |
5 | VU�EMILOVI� Ivan | PK Po�k | 11-12 | CRO | 00:02:19 | 00:03:24 | 00:05:43 |
6 | BEGOVI� Lovre | PK Po�k | 11-12 | CRO | 00:02:20 | 00:03:28 | 00:05:48 |
7 | RAMI� Refik | Individual | Ostali | BIH | 00:02:46 | 00:03:08 | 00:05:54 |
8 | MOGI� Marin | PK Po�k | 11-12 | CRO | 00:02:09 | 00:03:53 | 00:06:03 |
9 | PERI� Anica | PK Po�k | 11-12 | CRO | 00:02:36 | 00:03:28 | 00:06:04 |
10 | �ARI� Antonia | PK Jadran | 11-12 | CRO | 00:02:35 | 00:03:33 | 00:06:09 |
11 | KOMI� Dora | TK Split | 9-10 | CRO | 00:02:37 | 00:03:39 | 00:06:16 |
12 | IVANU�I� Karlo | PK Po�k | 11-12 | CRO | 00:02:46 | 00:03:46 | 00:06:32 |
13 | PRI�MI� Grgur | KDP Split | 13-14 | CRO | 00:02:13 | 00:04:31 | 00:06:44 |
14 | LJUBI� Toni | PK Po�k | 9-10 | CRO | 00:02:28 | 00:04:19 | 00:06:48 |
15 | VUKOVI� Ira | TK Rival | 11-12 | CRO | 00:03:09 | 00:03:42 | 00:06:52 |
16 | VUKOVI� Ida | TK Rival | 11-12 | CRO | 00:03:04 | 00:03:57 | 00:07:01 |
17 | PALISKA Marko | TK Pula | 11-12 | CRO | 00:03:14 | 00:03:55 | 00:07:09 |
18 | �E�ELJA Lea | TK Rival | 9-10 | CRO | 00:03:15 | 00:04:02 | 00:07:17 |
19 | KOCEI� Petra | TK Split | 9-10 | CRO | 00:03:24 | 00:04:02 | 00:07:27 |
20 | �OPAC Luka | KDP Split | 13-14 | CRO | 00:02:51 | 00:04:46 | 00:07:38 |
21 | MANDU�I� Marina | TK Split | 13-14 | CRO | 00:03:38 | 00:04:16 | 00:07:54 |
22 | KUKO� Luka | VK Jadran | 11-12 | CRO | 00:02:56 | 00:05:01 | 00:07:58 |
23 | JAKOVAC Matija | PK Novi Zagreb | 9-10 | CRO | 00:03:22 | 00:04:53 | 00:08:16 |
24 | KONE�NY Kristof | TAT Martin | 9-10 | SVK | 00:03:30 | 00:05:01 | 00:08:31 |
25 | GRUBER Gioia | TK Rival | -8 | CRO | 00:03:32 | 00:05:02 | 00:08:35 |
26 | �ANGO Roko | TK Zadar | -8 | CRO | 00:04:21 | 00:04:26 | 00:08:47 |
27 | BILAND�I� Danijela | Individual | 13-14 | CRO | 00:04:12 | 00:04:39 | 00:08:52 |
28 | SAKAL Ivan | PK Mornar | -8 | CRO | 00:04:29 | 00:05:35 | 00:10:05 |
29 | PODR�AJ Marika | Individual | 9-10 | CRO | 00:04:04 | 00:06:23 | 00:10:28 |
30 | MILARDOVI� Antonio | Individual | 9-10 | CRO | 00:04:56 | 00:06:11 | 00:11:08 |
31 | LJUBI� Ana | Individual | 13-14 | CRO | DNF | | |
|
JO� REZULTATA
|