|
Duatlon-triatlon liga 2007.
|
|
Split, 07.04.2007
Uskr�nji duatlon
|
Ime i prezime
|
Klub
|
|
Tr�anje 5 km
|
bicikla 20 km
|
ukupno: tr�anje
i bicikla
|
tr�anje 2,5 km
|
kona�ni rezultat
|
Bodovi
|
1 | Kocei� Marin | TK Split | S | 00:19:23 | 00:33:11 | 0:52:34 | 00:08:38 | 01:01:12 | 100 |
|
2 | Bebi� Mijo | TK Split | S | 00:18:56 | 00:33:45 | 0:52:41 | 00:09:02 | 01:01:43 | 90 |
|
3 | Tijardovi� Kre�imir | TK Split | S | 00:18:57 | 00:33:48 | 0:52:45 | 00:09:47 | 01:02:32 | 85 |
|
4 | Lu�tica Sr�an | TK Split | S | 00:19:27 | 00:33:43 | 0:53:10 | 00:13:31 | 01:06:41 | 80 |
|
5 | Mijatovi� Tomislav | TK Split | S | 00:21:08 | 00:36:19 | 0:57:27 | 00:11:25 | 01:08:52 | 75 |
|
6 | Dumani� Deni | TK Split | V | 00:21:07 | 00:37:50 | 0:58:57 | 00:10:20 | 01:09:17 | 70 |
|
7 | Peri� Mario | TK Split | S | 00:19:42 | 00:42:12 | 1:01:54 | 00:10:43 | 01:12:37 | 65 |
|
8 | Tucak Branko | TK Split | V | 00:20:10 | 00:43:45 | 1:03:55 | 00:10:04 | 01:13:59 | 60 |
|
9 | Ku�i� Dario | TK Split | V | 00:21:20 | 00:42:32 | 1:03:52 | 00:10:50 | 01:14:42 | 55 |
|
10 | Makaj Romeo | TK Split | V | 00:22:35 | 00:41:10 | 1:03:45 | 00:11:35 | 01:15:20 | 50 |
|
11 | Lukovi� Mladen | TK Split | V | 00:22:00 | 00:41:59 | 1:03:59 | 00:11:46 | 01:15:45 | 48 |
|
12 | Bjedov Fe�a | TK Split | S | 00:23:05 | 00:45:12 | 1:08:17 | 00:11:20 | 01:19:37 | 46 |
|
13 | Jeli�-Mr�eli� Gorana | TK Split | F | 00:24:17 | 00:44:38 | 1:08:55 | 00:11:57 | 01:20:52 | 100 |
|
14 | Mandi� Bruna | TK Split | F | 00:24:18 | 00:44:36 | 1:08:54 | 00:11:59 | 01:20:53 | 90 |
|
15 | Kuko� Damir | TK Split | V | 00:25:50 | 00:42:22 | 1:08:12 | 00:13:26 | 01:21:38 | 44 |
|
16 | Marini�-Kragi� Miroslav | TK Split | V | 00:26:03 | 00:52:42 | 1:18:45 | 00:12:47 | 01:31:32 | 42 |
|
17 | Soldo Margita | TK Split | F | 00:28:55 | 00:48:53 | 1:17:48 | 00:14:27 | 01:32:15 | 85 |
|
18 | �o�i� Ivica | TK Split | V | 00:20:22 | 01:00:36 | 1:20:58 | 00:11:44 | 01:32:42 | 40 |
|
19 | �umanovi� Bruno | TK Split | S | 00:27:53 | 00:55:05 | 1:22:58 | 00:13:57 | 01:36:55 | 38 |
|
20 | Ozreti� Nenad | TK Split | V | 00:24:20 | 01:02:00 | 1:26:20 | 00:12:15 | 01:38:35 | 36 |
|
21 | Gotovac Denis | TK Split | V | 00:19:49 | __ | __ | __ | __ | |
|
|
Ime i prezime
|
Klub
|
|
Tr�anje 2,5 km
|
bicikla 10 km
|
ukupno: tr�anje
i bicikla
|
tr�anje 1,25 km
|
kona�ni rezultat
|
Bodovi
|
1 | Tomi� Toni | TK Split | K | 00:11:02 | 00:22:16 | 0:33:18 | 00:05:41 | 00:38:59 | 100 |
|
2 | Pavi� Marko | TK Split | K | 00:11:10 | 00:24:20 | 0:35:30 | 00:05:52 | 00:41:22 | 90 |
|
3 | Reni� Andrija | TK Split | K | 00:11:15 | 00:33:15 | 0:44:30 | 00:05:37 | 00:50:07 | 85 |
|
4 | Liguti� Marin | TK Split | K | 00:14:33 | 00:35:29 | 0:50:02 | 00:08:29 | 00:58:31 | 80 |
|
5 | �o�i� Ivi | TK Split | K | 00:19:42 | 00:36:45 | 0:56:27 | 00:13:35 | 01:10:02 | 75 |
|
|